The Masters Final Leaderboard
Congratulations to Mark Bevan who wins our sweep with an impressive score of 44 under for his team. Mark moved into the top few after Round 1 was complete and he remained in the picture from that point. His team moved into first place as DJ moved through 12 and then gradually pulled away as DJ also pulled away. His team comprised the winner DJ along with DeChambeau, Frittelli, Mickelson, Willett and Pan. He must be congratulated for picking Frittelli and Pan as only 4 teams included the former and only 2 teams the latter. Finding value in the lower costing golfers is the key to sweep success and as you can see he front loaded his team with two big names DJ and DeChampbeau.
In 2nd place we have a tie between Richard Warburton and Paul Eastwood. They were 5 shots back from Mark at 39 under par. Paul made a move of 6 places over the final day whereas Richard hit the front after close of play on Friday and stayed in the picture over the weekend. Paul’s team fell back at the start of the day as Schauffele started poorly. This sweep was unusual in that all the golfers we playing at some point with the 1st and 10th being used as starting points and we didn’t get that staggered start so sweep scoring volatility was observed. Richard was in front early on in the day but as Munoz went over par for the day he fell away.
4th place belongs to Phineas Williams with a score of 36 under. It was the only team in the top few to include Mcilroy and as he started well things looked good for a time for Phineas and they were ahead as DJ moved through 6 but Champ’s 7 at the 12th set the team back - not the only golfer to struggle at this hole today.
We have a tie for 5th place between Tom Welsh and Simon Tharme at 32 under and as we don’t split ties they will share the prize money for this position. Tom’s team achieved the best score of the day at 13 under and moved from 49th position after round 3 - I don’t recall such a significant move into the main prizes in previous sweeps. Just missing out was David Home and Dan Davies - they finished on 31 under. Other teams threatened to get into the picture but never quite made the push.
Ascender Prize
Clear winner of this was Brian Davidson (team 2). His team was in 217th position after round 2 and he finished in 53rd a rise of 164 places. His team scored 8.8 under for the final day and was the second best score of the day behind Tom’s team mentioned earlier..
Winning Golfer Prize
20 teams included DJ but of these two were in the main prizes (Mark and Richard) so we award this prize will go to one of the other 18 teams. None of these 18 teams had Smith or Im (tied 2nd) and none include Thomas (4th), none had Mcilroy but one team had Frittelli (tied 5th with Mcilroy) in their line up so that team wins this prize and the owner of the team is Leyton Hardwick.
Missing the Cut & Winner Golfer Prize
The score for missing the cut in R4 was 3.2 over par - in round 3 it was 2.8 over. We’ve had some feedback on how we score players for missing the cut (field average + 3) and how this score can be better than someone who makes the cut but scores poorly (as per Mickelson in round 3) so any views from others welcomed on the current approach to this with alternative ideas. In addition the new trial prize introduced for the Winning Golfer - comments welcomed as we only used £80 of the prize fund for this representing additional entries found after the prizes were declared - in future sweeps we may award amounts more in line with LSS and Ascender depending on any feedback.
Prizes:
1st = £2025 Mark Bevan
2nd = £875 each Richard Warburton and Paul Eastwood
4th = £500 Phineas Williams
5th = £187.50 each Tom Welsh and Simon Tharme
Ascender = £175 Brian Davidson
Winning Golfer = £80 Leyton Hardwick
LSS = £175 Max Maxwell
Thanks Ian. Just a couple of things to add. Low Score Sunday. Four under par 68 was the best score shot by four players. The Champion, Dustin Johnston, CT Pan, Webb Simpson and Marc Leishman. Dustin Johnston was picked by Max Maxwell (68), Stephen Maddox (66). Webb Simpson selected by Oliver Chinery (66), Bakey (66(, Jon Kendall (66), Mark Murphy (65), Anthony Childs (65), Mark Holman (64) and Ryan Leverton (65). Leishman was fancied by Alex Leverton (66), Robert Daw (65) and Steven Gray (65). CT Pan was friendless, appears everyone thought he might still be fighting Captain Hook!
But Max was the only one who studied the pin sheet, seeing the 16th pin wasn’t in the traditional Sunday location and the weather was forecast to be a little breezier, so a fairly high lowest round score was in order. He wins £175 for his efforts.
Congratulations to all the winners and, as usual, please send me your preferred method of payment.
A huge thank you to Ian. His hard work throughout the week makes the sweep possible and it is hugely appreciated, as is his wife’s patience and understanding!
I hope to see you all in a few months for The Masters Sweep 2021. I am sure most of us can all learn from our mistakes this week to put in a better showing in April. Dustin may be expensive……
JK
Position | Name | Score | Ascender |
1 | Mark Bevan | - 44.0 | 1 |
2 | Richard Warburton | - 39.0 | 1 |
| Paul Eastwood | - 39.0 | 17 |
4 | Phineas Williams | - 36.0 | 50 |
5 | Tom Welsh | - 32.0 | 57 |
| Simon Tharme | - 32.0 | 2 |
7 | David Home | - 31.0 | 29 |
| Dan Davies | - 31.0 | 0 |
9 | Carol Soutar | - 30.0 | 10 |
10 | Stephen Henry 1 | - 29.0 | -9 |
| Nick Taylor 1 | - 29.0 | 37 |
| James McConnachie | - 29.0 | 44 |
13 | William Gallimore | - 28.0 | -6 |
| Keith Hunter | - 28.0 | 49 |
15 | Bernard Tonge 1 | - 27.0 | -1 |
16 | Callum Tarran | - 26.0 | 102 |
17 | Martyn Morrow | - 25.4 | 36 |
18 | Mike Wilkins | - 25.0 | 1 |
| Jonathan Kendall 1 | - 25.0 | -4 |
| Samuel Miller | - 25.0 | -6 |
| Andrew Umbers | - 25.0 | 29 |
| Redmax | - 25.0 | -14 |
| Brian Pilotille 1 | - 25.0 | 29 |
24 | Seth Underwood 3 | - 24.0 | -5 |
| Oliver Hickling | - 24.0 | 4 |
26 | Paul Gillespie | - 22.0 | 2 |
27 | Seth Underwood 2 | - 21.0 | 1 |
| Max Donaldson 1 | - 21.0 | 9 |
29 | Edward Nicholson | - 20.0 | -23 |
| Callum Spencer | - 20.0 | -1 |
| Mark Josephson | - 20.0 | 67 |
| Mark Perks | - 20.0 | 7 |
| Jonathan Kendall 2 | - 20.0 | -15 |
| Toby Walton | - 20.0 | 53 |
| John Bywater | - 20.0 | 89 |
| Pat Murphy | - 20.0 | -1 |
37 | Mark Holman | - 19.0 | 17 |
38 | Seth Underwood 1 | - 18.0 | 125 |
| Jo Edwards 2 | - 18.0 | 67 |
| Ron Smartt | - 18.0 | -10 |
| Stewart Copeland | - 18.0 | -2 |
42 | Big Jim 2 | - 17.0 | -23 |
| Mark Allen 2 | - 17.0 | 12 |
| Neil Gillam | - 17.0 | 30 |
45 | Espen Erichsen | - 16.0 | 51 |
| Ben Jones | - 16.0 | 37 |
| Lambo 1 | - 16.0 | -26 |
| Kevin Bywater 1 | - 16.0 | 37 |
49 | Ryan Jensen | - 15.0 | 5 |
| Bernard Tonge 2 | - 15.0 | -13 |
| Simon Stacey | - 15.0 | 114 |
| Eamonn Tiernan | - 15.0 | -13 |
53 | Douglas Durrant | - 14.0 | -48 |
| Danny Wilson | - 14.0 | 19 |
| Redslothpot | - 14.0 | 9 |
| Richard O'Brien | - 14.0 | -17 |
| Brian Davidson 2 | - 14.0 | 164 |
58 | Ray Morgan | - 13.0 | 60 |
| Lawrence Skinner | - 13.0 | 4 |
| JB Pittard | - 13.0 | -22 |
| David Cederholm | - 13.0 | 81 |
| Simon Cope | - 13.0 | 4 |
63 | Alex Leverton | - 12.0 | 68 |
| Jake Burton | - 12.0 | 123 |
| Simon Dunne | - 12.0 | -44 |
| Caroline Theyer | - 12.0 | 9 |
| Jack Wilkes | - 12.0 | -35 |
| Stephen Henry 2 | - 12.0 | 33 |
| RedKop | - 12.0 | 33 |
| Nievan Boroujerdi | - 12.0 | -27 |
| Chris McCabe | - 12.0 | -16 |
72 | Robert Daw | - 11.0 | 33 |
| Lisa Balfour | - 11.0 | 33 |
| Clewei 1 | - 11.0 | -18 |
| Tim Bowden | - 11.0 | 10 |
| Luke Hogan | - 11.0 | 10 |
| Robbie Burns 1 | - 11.0 | 0 |
| Thomas Maxwell | - 11.0 | -53 |
| Carl Diable | - 11.0 | -53 |
| Mark Doyle 2 | - 11.0 | 24 |
81 | Dean King | - 10.0 | -53 |
| Darren Gartland | - 10.0 | 37 |
| Freddie Leighton | - 10.0 | -74 |
| Robin Lawson | - 10.0 | -69 |
| Glen Joss 1 | - 10.0 | 1 |
| Jason Palmer | - 10.0 | -70 |
| Jon Laycock 2 | - 10.0 | 37 |
| Graeme Hipkiss | - 10.0 | -34 |
| Jason Kelly | - 10.0 | -67 |
90 | Neil Johnson | - 9.0 | -28 |
| Sue Blyth | - 9.0 | 41 |
| Matthew Wood | - 9.0 | 86 |
| Stewart Balfour | - 9.0 | 73 |
| Pauline D | - 9.0 | -76 |
| Barbara Dalton | - 9.0 | 28 |
96 | Karl Falvey 2 | - 8.0 | 0 |
| Tim Dunn | - 8.0 | 58 |
| Peter Clark | - 8.0 | -60 |
| Kevin Bywater 2 | - 8.0 | -24 |
| Joe Simpson | - 8.0 | 80 |
| Mark Sanderson | - 8.0 | 43 |
| Redscoops | - 8.0 | 9 |
| Steve Lewton 2 | - 8.0 | 22 |
| Mike Astley | - 8.0 | 43 |
105 | Tom Bate | - 7.4 | 124 |
106 | Oliver Chinery 2 | - 7.0 | -44 |
| Nick Taylor 2 | - 7.0 | -1 |
| Josh Ambler | - 7.0 | 80 |
| Neil Marples | - 7.0 | -44 |
| John Gaffey | - 7.0 | 25 |
111 | Lee Crowe | - 6.4 | 19 |
112 | Tim Borthwick 2 | - 6.0 | 51 |
| Jeremy Willans | - 6.0 | -76 |
| Bakey 1 | - 6.0 | -30 |
| Mark Doyle 1 | - 6.0 | -40 |
| Keith Donaldson | - 6.0 | -65 |
| Jim Josephson | - 6.0 | -50 |
118 | John Hill 1 | - 5.0 | 45 |
| Big Jim 1 | - 5.0 | 81 |
| Kyran Allen | - 5.0 | -46 |
| Max Donaldson 2 | - 5.0 | -13 |
| Lisa Blyth | - 5.0 | 0 |
| Fraser Cromarty | - 5.0 | -46 |
| Ali Maxwell | - 5.0 | -56 |
| Jamie Douglas 2 | - 5.0 | 21 |
| Alan Humphries | - 5.0 | 0 |
| Tom Donaldson 1 | - 5.0 | -36 |
| Ian Draper 2 | - 5.0 | -46 |
| Mark Murphy 2 | - 5.0 | -36 |
130 | Clewei 2 | - 4.0 | 24 |
| David Wilkes | - 4.0 | -25 |
| Brian Davidson 1 | - 4.0 | -34 |
133 | Chris Brown | - 3.0 | 78 |
| John Gutkin 1 | - 3.0 | 43 |
| James Massey | - 3.0 | 53 |
| Greg Snowden | - 3.0 | 6 |
| Toby Skinner | - 3.0 | -79 |
| Ben Sanderson | - 3.0 | -61 |
| Will Staddon 2 | - 3.0 | -15 |
| Rob Greenwood | - 3.0 | -37 |
| Neil Hasler | - 3.0 | 6 |
| Matthew de Vere White | - 3.0 | -79 |
| Joanna Cromarty | - 3.0 | -37 |
| Marek Lenartowicz | - 3.0 | -2 |
| Rob Cheney | - 3.0 | 66 |
146 | Andrew Crick | - 2.0 | -64 |
| Douglas Russell-Lowe | - 2.0 | -41 |
| Tim Magnus | - 2.0 | -41 |
| Phil Murtagh 2 | - 2.0 | 53 |
| Peter Black | - 2.0 | 84 |
| Mark Weekes 2 | - 2.0 | -7 |
| Steve Lewton 1 | - 2.0 | -64 |
153 | Biggers | - 1.4 | -36 |
154 | Karl Falvey 1 | - 1.0 | -36 |
| Ryan Leverton | - 1.0 | 22 |
| Neil Davies | - 1.0 | 45 |
| Jason Reeves | - 1.0 | 0 |
| Phil Marshall 2 | - 1.0 | -23 |
159 | Tim Borthwick 1 | - | -54 |
| John Gower | - | 52 |
| Peter Nixon | - | -54 |
| John Quinn | - | 71 |
| Jon Tait | - | -5 |
| Anita Dalton | - | 17 |
| Mark Swires | - | 40 |
| Michael McQueen 2 | - | 17 |
167 | Darragh Butler | 0.6 | 18 |
168 | Oliver Chinery 1 | 1.0 | -86 |
| Klss Donaldson | 1.0 | -14 |
| Michael McQueen 3 | 1.0 | -5 |
171 | John Bolsover | 2.0 | 70 |
| Ray Dalton | 2.0 | 5 |
173 | James Niknejad | 2.6 | 24 |
174 | John Johnson | 3.0 | 37 |
| Leyton Hardwick | 3.0 | 25 |
| Scott Beadle | 3.0 | 25 |
| Fionn Kiely | 3.0 | 43 |
| Stephen Maddox | 3.0 | -35 |
| Michael McQueen 1 | 3.0 | 37 |
| Stewart Driver 1 | 3.0 | -20 |
| Ches & John | 3.0 | -11 |
| Jamie Gallacher | 3.0 | -43 |
183 | Graeme Coxon | 4.0 | -101 |
| Sam Dibb | 4.0 | -44 |
| Darren Holdsworth | 4.0 | 16 |
| Kieron Melly | 4.0 | 34 |
| Nick Irens | 4.0 | -44 |
| Alexander McFarlane | 4.0 | -20 |
| Mark Weekes 1 | 4.0 | -44 |
190 | Dennis Lenagan | 4.6 | 49 |
191 | Adam Harrington | 5.0 | 39 |
192 | Harrison O'Hara | 5.0 | -53 |
| Greg Josling 1 | 5.0 | -53 |
| Andrew Cooley | 5.0 | -16 |
| Ian Jeen | 5.0 | -53 |
196 | Jamie Douglas 1 | 5.0 | -65 |
197 | Steven Gray 1 | 5.6 | -22 |
198 | Clint Griffin | 6.0 | -93 |
| Terry Madden | 6.0 | -35 |
| Paul Bulter | 6.0 | -59 |
201 | Neil Weyman | 7.0 | -15 |
| Mark Allen 1 | 7.0 | -2 |
| Alex Paramor | 7.0 | -47 |
| Stewart Driver 2 | 7.0 | -119 |
| James Gove | 7.0 | -83 |
206 | Phil Marshall 1 | 8.0 | -75 |
| Mike Hill | 8.0 | -20 |
| Conor Rankin | 8.0 | 24 |
| Simon Paterson | 8.0 | -52 |
| Greg Josling 2 | 8.0 | 30 |
| Matthew Bate | 8.0 | 11 |
| James Mitchell | 8.0 | -43 |
213 | Steve Dine | 9.0 | 17 |
| Jordan Folorunso | 9.0 | -14 |
| Dan Balsdon | 9.0 | -27 |
| Jo Edwards 1 | 9.0 | -14 |
| Dennis Holdsworth | 9.0 | -27 |
218 | Robbie Burns 2 | 9.6 | -21 |
219 | Mark Whittle | 10.0 | -33 |
| Darren Murphy | 10.0 | -2 |
| Jon Laycock 1 | 10.0 | -2 |
| Tom Donaldson 2 | 10.0 | -43 |
| Robbie Burns 3 | 10.0 | -2 |
| Kamylia Kelly | 10.0 | 39 |
| Mark Sargeant | 10.0 | -8 |
226 | Bruce Tenniswood 2 | 10.6 | 13 |
227 | Michael Drain | 11.0 | 21 |
| Simon Soutar | 11.0 | -28 |
| Sharon Jones | 11.0 | -41 |
| David Butler | 11.0 | -64 |
231 | John Gutkin 2 | 12.0 | -77 |
| Bruce Tenniswood 1 | 12.0 | -68 |
| Tom Atkinson | 12.0 | -14 |
| Suzy Donaldson | 12.0 | -14 |
| James Elliot 2 | 12.0 | -20 |
236 | Timothy Blackhouse | 13.0 | -6 |
| Conor MacCallum | 13.0 | 12 |
238 | Phil Murtagh 1 | 14.0 | -21 |
| James Morris | 14.0 | -21 |
| Diamuid O'Keeffe | 14.0 | 8 |
| Shaun Marples | 14.0 | -52 |
242 | James Hickson | 15.0 | -56 |
| James Elliot 1 | 15.0 | 4 |
244 | Carlo Narboni | 16.0 | 4 |
| Lee D | 16.0 | -8 |
| Jason Stoop | 16.0 | -3 |
247 | John Hill 2 | 18.0 | -30 |
| Geoff Haggart | 18.0 | -6 |
249 | Kieran Burke | 18.6 | 14 |
250 | Mark Ingram | 19.0 | -9 |
| Redzimmer | 19.0 | -2 |
| Brian Pilotille 2 | 19.0 | -2 |
253 | Jonathan Kendall 3 | 21.0 | -17 |
254 | Will Staddon 1 | 23.0 | 10 |
| Glen Joss 2 | 23.0 | 6 |
256 | Anthony Childs | 24.0 | -3 |
| ian Draper 1 | 24.0 | -3 |
| Mark Murphy 1 | 24.0 | 2 |
259 | Barbara Skinner | 27.0 | -18 |
| Darren Plant | 27.0 | -4 |
261 | George Johnson | 28.0 | -1 |
262 | Richard Bowdrey | 29.0 | -7 |
263 | Steven Gray 2 | 32.0 | -8 |
| Tone Kelly | 32.0 | -3 |
Provisional Result
DJ thru 15
DJ thru 12.
DJ thru 9
DJ thru 6