The Masters Day 2 Leaderboard
Stephen Henry (team 1) leads the way with a team score of 36 under par. Stephen’s team had the lowest scoring R2 total with 24 under and Stephen has moved up 74 places from his R1 position. In 2nd place and just 1 shot behind is Mark Bevan moving up 1 position over Round 2. In 3rd at 33 under and another big move of 43 places is Richard Warburton. There is a bit of gap to 4th occupied by Redmax at 30 under and then in the final prize position a further 2 shots back is Douglas Durrant. I will mention 6th as this belongs to Edward Nicholson who has moved up an amazing 192 places from his R1 position which just goes to show big moves can be made if all your team score well. Edward’s team score for the R2 was 21 under par so not as good as Stephen but as he was coming from a long way back a big move was made.
Lots of other teams in contention and historically the key to doing well is getting all the team through the cut and playing at the weekend. From the top 6 teams both Richard and Douglas have both lost a golfer to the cut. Stephen Henry’s team includes Rafa and he kept all his team intact when Rafa managed to get up and down from green side at 9 to make the cut. The fact that the cut was made at level par vs the 1 under which looked likely for sometime gives a lot more of the sweep entrants a chance to make big moves as those playing at the weekend now includes Morikawa, DeChambeau and Zach J who were selected by a reasonable number of people.
For those out of contention and not at the top of our ranking list don’t forget there is the Ascender Prize for the team who moves up the highest number of places between now and the final sweep positions after R4. There will be a further update after close today which will hopefully also be the completion of R3. Start to think about your Low Score Sunday Selections - more details in tonight’s update.
Regards
Ian
Position | Name | Score | Missed Cut | Move R2-R1 |
1 | Stephen Henry 1 | - 36.0 | 0 | 74 |
2 | Mark Bevan | - 35.0 | 0 | 1 |
3 | Richard Warburton | - 33.0 | 1 | 43 |
4 | Redmax | - 30.0 | 0 | 3 |
5 | Douglas Durrant | - 28.0 | 1 | -1 |
6 | Edward Nicholson | - 27.0 | 0 | 192 |
7 | William Gallimore | - 26.0 | 0 | 47 |
| Freddie Leighton | - 26.0 | 1 | 26 |
| Simon Tharme | - 26.0 | 1 | 47 |
| Dan Davies | - 26.0 | 0 | -3 |
11 | Jason Palmer | - 25.0 | 0 | -4 |
12 | Robin Lawson | - 24.0 | 0 | 119 |
| Samuel Miller | - 24.0 | 1 | 42 |
14 | Jonathan Kendall 1 | - 23.0 | 0 | -7 |
| Jonathan Kendall 2 | - 23.0 | 0 | 40 |
| Bernard Tonge 1 | - 23.0 | 0 | 40 |
| Pauline D | - 23.0 | 1 | 61 |
| Jason Kelly | - 23.0 | 1 | 40 |
19 | Big Jim 2 | - 22.0 | 0 | 56 |
| Seth Underwood 3 | - 22.0 | 0 | -2 |
| Mike Wilkins | - 22.0 | 1 | -18 |
| Carol Soutar | - 22.0 | 0 | 143 |
| Simon Dunne | - 22.0 | 0 | 7 |
| Lambo 1 | - 22.0 | 1 | 90 |
| Thomas Maxwell | - 22.0 | 0 | 14 |
| Carl Diable | - 22.0 | 1 | 56 |
| Paul Eastwood | - 22.0 | 0 | -2 |
28 | Dean King | - 21.0 | 1 | -11 |
| Seth Underwood 2 | - 21.0 | 0 | 81 |
| Callum Spencer | - 21.0 | 1 | 26 |
| Ron Smartt | - 21.0 | 2 | 103 |
| Oliver Hickling | - 21.0 | 0 | 81 |
| Jack Wilkes | - 21.0 | 1 | -11 |
| Paul Gillespie | - 21.0 | 1 | 26 |
| Pat Murphy | - 21.0 | 2 | 103 |
36 | Max Donaldson 1 | - 20.0 | 1 | 126 |
| Mark Perks | - 20.0 | 0 | -19 |
| Jeremy Willans | - 20.0 | 1 | 206 |
| Bernard Tonge 2 | - 20.0 | 1 | 126 |
| JB Pittard | - 20.0 | 1 | -19 |
| Stewart Copeland | - 20.0 | 0 | -29 |
| Richard O'Brien | - 20.0 | 0 | 95 |
| Peter Clark | - 20.0 | 1 | 73 |
| David Home | - 20.0 | 0 | 95 |
| Nievan Boroujerdi | - 20.0 | 1 | -3 |
| Eamonn Tiernan | - 20.0 | 0 | 58 |
47 | Keith Donaldson | - 19.0 | 2 | 62 |
| Andrew Umbers | - 19.0 | 0 | -45 |
| Brian Pilotille 1 | - 19.0 | 1 | -30 |
| Nick Taylor 1 | - 19.0 | 1 | -21 |
| Graeme Hipkiss | - 19.0 | 1 | -21 |
| Chris McCabe | - 19.0 | 0 | -41 |
53 | Martyn Morrow | - 18.4 | 1 | 1 |
54 | Ryan Jensen | - 18.0 | 2 | 77 |
| Mark Allen 2 | - 18.0 | 1 | 155 |
| Mark Holman | - 18.0 | 1 | -21 |
| Toby Skinner | - 18.0 | 2 | 21 |
| Clewei 1 | - 18.0 | 1 | -8 |
| Phineas Williams | - 18.0 | 0 | 176 |
| James McConnachie | - 18.0 | 0 | 0 |
| Matthew de Vere White | - 18.0 | 0 | 77 |
62 | Oliver Chinery 2 | - 17.0 | 1 | 13 |
| Neil Johnson | - 17.0 | 1 | -29 |
| Lawrence Skinner | - 17.0 | 0 | -16 |
| Ali Maxwell | - 17.0 | 1 | -16 |
| Nel Marples | - 17.0 | 1 | 69 |
| Keith Hunter | - 17.0 | 0 | 47 |
| Tom Welsh | - 17.0 | 0 | 13 |
| Jim Josephson | - 17.0 | 2 | -36 |
| Redslothpot | - 17.0 | 0 | -16 |
| Simon Cope | - 17.0 | 1 | 168 |
72 | Kyran Allen | - 16.0 | 2 | -18 |
| Danny Wilson | - 16.0 | 1 | 59 |
| Fraser Cromarty | - 16.0 | 2 | 126 |
| Ben Sanderson | - 16.0 | 1 | -65 |
| Caroline Theyer | - 16.0 | 1 | 126 |
| Robbie Burns 1 | - 16.0 | 0 | 188 |
| Ian Draper 2 | - 16.0 | 1 | 151 |
| Mark Doyle 1 | - 16.0 | 1 | 59 |
| Neil Gillam | - 16.0 | 2 | -18 |
| Kevin Bywater 2 | - 16.0 | 2 | -18 |
82 | Kevin Bywater 1 | - 15.0 | 2 | 127 |
| Oliver Chinery 1 | - 15.0 | 1 | 49 |
| Graeme Coxon | - 15.0 | 2 | 49 |
| Toby Walton | - 15.0 | 1 | 12 |
| Tim Bowden | - 15.0 | 2 | 80 |
| Andrew Crick | - 15.0 | 2 | 12 |
| Ben Jones | - 15.0 | 1 | 49 |
| Tom Donaldson 1 | - 15.0 | 1 | -75 |
| Glen Joss 1 | - 15.0 | 0 | 95 |
| Bakey 1 | - 15.0 | 2 | 95 |
| Luke Hogan | - 15.0 | 1 | 127 |
| Mark Murphy 2 | - 15.0 | 1 | -28 |
| Steve Lewton 1 | - 15.0 | 1 | 95 |
| Stewart Driver 2 | - 15.0 | 1 | 95 |
96 | Karl Falvey 2 | - 14.0 | 1 | 102 |
| Mark Josephson | - 14.0 | 0 | -63 |
| Joanna Cromarty | - 14.0 | 1 | 81 |
| Espen Erichsen | - 14.0 | 2 | -70 |
| Rob Greenwood | - 14.0 | 1 | -63 |
| Stephen Henry 2 | - 14.0 | 1 | -21 |
| RedKop | - 14.0 | 1 | -42 |
| Brian Davidson 1 | - 14.0 | 2 | 66 |
| Mark Doyle 2 | - 14.0 | 0 | 102 |
105 | Tim Borthwick 1 | - 13.0 | 1 | -98 |
| Clint Griffin | - 13.0 | 1 | 125 |
| Peter Nixon | - 13.0 | 0 | 26 |
| Max Donaldson 2 | - 13.0 | 2 | -51 |
| Jo Edwards 2 | - 13.0 | 1 | 4 |
| Robert Daw | - 13.0 | 1 | 26 |
| Lisa Balfour | - 13.0 | 0 | 157 |
| Douglas Russell-Lowe | - 13.0 | 2 | -59 |
| Tim Magnus | - 13.0 | 1 | -91 |
| David Wilkes | - 13.0 | 2 | 57 |
| Redscoops | - 13.0 | 1 | -88 |
| Nick Taylor 2 | - 13.0 | 2 | -11 |
117 | Biggers | - 12.4 | 2 | 92 |
118 | Ray Morgan | - 12.0 | 1 | -104 |
| Karl Falvey 1 | - 12.0 | 1 | 59 |
| Lisa Blyth | - 12.0 | 2 | -9 |
| Darren Gartland | - 12.0 | 0 | 59 |
| Alan Humphries | - 12.0 | 2 | -43 |
| Will Staddon 2 | - 12.0 | 2 | -9 |
| John Bywater | - 12.0 | 1 | 13 |
| James Gove | - 12.0 | 2 | -24 |
| Jon Laycock 2 | - 12.0 | 1 | -64 |
| Barbara Dalton | - 12.0 | 1 | 13 |
| Steve Lewton 2 | - 12.0 | 1 | -9 |
| Callum Tarran | - 12.0 | 0 | 124 |
130 | Lee Crowe | - 11.4 | 1 | 32 |
131 | Alex Leverton | - 11.0 | 1 | -56 |
| Sue Blyth | - 11.0 | 2 | -98 |
| Jamie Gallacher | - 11.0 | 3 | -37 |
| Jamie Douglas 1 | - 11.0 | 1 | -56 |
| John Gaffey | - 11.0 | 1 | 0 |
| Marek Lenartowicz | - 11.0 | 1 | -22 |
| Phil Marshall 1 | - 11.0 | 2 | -98 |
| Phil Marshall 2 | - 11.0 | 1 | -85 |
139 | Harrison O'Hara | - 10.0 | 1 | -8 |
| Greg Josling 1 | - 10.0 | 3 | -30 |
| Greg Snowden | - 10.0 | 2 | -30 |
| Mark Sanderson | - 10.0 | 1 | -125 |
| Jamie Douglas 2 | - 10.0 | 1 | -8 |
| Mike Astley | - 10.0 | 2 | -113 |
| Nick Irens | - 10.0 | 2 | -30 |
| David Cederholm | - 10.0 | 2 | 103 |
| Stephen Maddox | - 10.0 | 2 | -30 |
| Ian Jeen | - 10.0 | 1 | 70 |
| Neil Hasler | - 10.0 | 2 | 84 |
| Sam Dibb | - 10.0 | 3 | -30 |
| Mark Weekes 1 | - 10.0 | 1 | -106 |
| Mark Weekes 2 | - 10.0 | 2 | 23 |
| Paul Bulter | - 10.0 | 1 | 91 |
154 | Simon Paterson | - 9.0 | 2 | -137 |
| John Gutkin 2 | - 9.0 | 1 | 88 |
| Klss Donaldson | - 9.0 | 1 | 88 |
| Jon Tait | - 9.0 | 1 | -60 |
| Tim Dunn | - 9.0 | 1 | -60 |
| Alex Paramor | - 9.0 | 1 | 23 |
| Clewei 2 | - 9.0 | 2 | -23 |
| Jason Reeves | - 9.0 | 1 | 44 |
| Stewart Driver 1 | - 9.0 | 0 | -79 |
163 | Terry Madden | - 8.0 | 3 | -88 |
| Tim Borthwick 2 | - 8.0 | 1 | 60 |
| Ches & John | - 8.0 | 3 | 67 |
| Bruce Tenniswood 1 | - 8.0 | 2 | 35 |
| Seth Underwood 1 | - 8.0 | 1 | 95 |
| Stewart Balfour | - 8.0 | 1 | -109 |
| James Mitchell | - 8.0 | 1 | -88 |
| Simon Stacey | - 8.0 | 0 | 46 |
| John Hill 1 | - 8.0 | 3 | -109 |
| Alexander McFarlane | - 8.0 | 2 | -69 |
| Michael McQueen 3 | - 8.0 | 2 | -1 |
| David Butler | - 8.0 | 3 | 14 |
175 | Steven Gray 1 | - 7.4 | 1 | 2 |
176 | John Gutkin 1 | - 7.0 | 2 | 1 |
| Joe Simpson | - 7.0 | 1 | 54 |
| Matthew Wood | - 7.0 | 2 | -45 |
| Ryan Leverton | - 7.0 | 2 | -143 |
| Tom Donaldson 2 | - 7.0 | 2 | 1 |
| Andrew Cooley | - 7.0 | 2 | 22 |
| Anita Dalton | - 7.0 | 1 | 82 |
| Ray Dalton | - 7.0 | 2 | -101 |
| Michael McQueen 2 | - 7.0 | 2 | -67 |
185 | Darragh Butler | - 6.4 | 1 | -8 |
186 | Shaun Marples | - 6.0 | 2 | -140 |
| James Massey | - 6.0 | 1 | -153 |
| James Hickson | - 6.0 | 3 | -24 |
| Mike Hill | - 6.0 | 1 | -55 |
| Jake Burton | - 6.0 | 2 | 67 |
| Dan Balsdon | - 6.0 | 2 | -55 |
| Neil Weyman | - 6.0 | 2 | 67 |
| Mark Whittle | - 6.0 | 2 | -24 |
| Dennis Holdsworth | - 6.0 | 3 | -55 |
| Sharon Jones | - 6.0 | 3 | 23 |
| Josh Ambler | - 6.0 | 2 | -24 |
197 | James Niknejad | - 5.4 | 2 | -35 |
| Robbie Burns 2 | - 5.4 | 2 | -103 |
199 | Jordan Folorunso | - 5.0 | 3 | 10 |
| Darren Holdsworth | - 5.0 | 2 | -22 |
| Big Jim 1 | - 5.0 | 1 | -105 |
| Mark Allen 1 | - 5.0 | 2 | -22 |
| Leyton Hardwick | - 5.0 | 4 | -68 |
| Jo Edwards 1 | - 5.0 | 1 | -166 |
| Scott Beadle | - 5.0 | 2 | -1 |
| Simon Soutar | - 5.0 | 3 | 24 |
| Phil Murtagh 2 | - 5.0 | 2 | -145 |
| Neil Davies | - 5.0 | 1 | -22 |
| Rob Cheney | - 5.0 | 1 | -145 |
| Mark Swires | - 5.0 | 1 | -22 |
211 | John Johnson | - 4.0 | 2 | 12 |
| Chris Brown | - 4.0 | 1 | 42 |
| John Gower | - 4.0 | 2 | 39 |
| Michael McQueen 1 | - 4.0 | 2 | -117 |
| James Elliot 2 | - 4.0 | 2 | -102 |
| Mark Sargeant | - 4.0 | 3 | -2 |
217 | Tom Atkinson | - 3.0 | 2 | -86 |
| Matthew Bate | - 3.0 | 1 | -123 |
| Suzy Donaldson | - 3.0 | 3 | -8 |
| Kieron Melly | - 3.0 | 2 | -123 |
| Fionn Kiely | - 3.0 | 2 | -108 |
| Phil Murtagh 1 | - 3.0 | 2 | 36 |
| James Morris | - 3.0 | 2 | -108 |
| Darren Murphy | - 3.0 | 2 | 43 |
| John Hill 2 | - 3.0 | 2 | -123 |
| Brian Davidson 2 | - 3.0 | 1 | -55 |
| Jon Laycock 1 | - 3.0 | 2 | -86 |
| Robbie Burns 3 | - 3.0 | 2 | -8 |
229 | Tom Bate | - 2.4 | 1 | 1 |
230 | Steve Dine | - 2.0 | 2 | -204 |
| John Quinn | - 2.0 | 2 | -99 |
| Timothy Blackhouse | - 2.0 | 3 | -32 |
| Peter Black | - 2.0 | 1 | 0 |
| Adam Harrington | - 2.0 | 1 | -53 |
| Conor Rankin | - 2.0 | 1 | -7 |
236 | Greg Josling 2 | - 1.0 | 2 | -161 |
| Jonathan Kendall 3 | - 1.0 | 2 | -161 |
| Lee D | - 1.0 | 3 | -27 |
239 | Dennis Lenagan | - 0.4 | 3 | -62 |
| Bruce Tenniswood 2 | - 0.4 | 2 | 13 |
241 | Barbara Skinner | - | 3 | 1 |
| Mark Ingram | - | 3 | 1 |
| John Bolsover | - | 1 | -132 |
| Jason Stoop | - | 2 | -110 |
| Geoff Haggart | - | 3 | -166 |
246 | Diamuid O'Keeffe | 1.0 | 2 | -84 |
| James Elliot 1 | 1.0 | 2 | -16 |
248 | Carlo Narboni | 2.0 | 3 | -173 |
| Michael Drain | 2.0 | 2 | -18 |
| Redzimmer | 2.0 | 4 | -25 |
| Brian Pilotille 2 | 2.0 | 3 | -18 |
| Conor MacCallum | 2.0 | 3 | -39 |
253 | Anthony Childs | 3.0 | 3 | -11 |
| ian Draper 1 | 3.0 | 4 | -144 |
255 | Richard Bowdrey | 4.0 | 4 | -78 |
| Steven Gray 2 | 4.0 | 3 | -57 |
| Darren Plant | 4.0 | 4 | -5 |
258 | Mark Murphy 1 | 5.0 | 4 | -81 |
| Kamylia Kelly | 5.0 | 2 | 4 |
260 | Tone Kelly | 6.0 | 4 | -30 |
| Glen Joss 2 | 6.0 | 2 | 4 |
| George Johnson | 6.0 | 3 | -129 |
263 | Kieran Burke | 7.6 | 3 | -54 |
264 | Will Staddon 1 | 8.0 | 3 | -14 |
Sweep scores based on the situation when play stopped part way through round 2. We’ll send round an update with more comments once round 2 has been completed tomorrow afternoon.
Just a couple of bits of information worth sharing at this stage maybe
:
1. The Ascender Prize is based on the highest number of positions a team moves up the sweep rankings from their positions after round 2 is complete to the final positions on Sunday.
2. The additional £80 from the extra entries will be awarded to a team who has included the winning golfer in their line up but who has not won any other prize in the sweep. There are likely to be many teams containing the winning golfer so to get only 1 winner of this prize we look at the next highest placed golfer you have in the line up and repeat this until we get a unique team. It is a proxy for scoring based on prize money and we’re trying this as it may feature in future sweeps so any feedback on this is welcomed.
3. The score for Van Rooyen at the moment is +2.5 (sweep field average + 3) …but this will change as scores change with the completion of round 2.
Kind Regards
Ian
Position | Name | Score |
1 | Richard Warburton | - 34.0 |
Stephen Henry 1 | - 34.0 | |
Redmax | - 34.0 | |
4 | Mark Bevan | - 33.0 |
5 | Edward Nicholson | - 28.0 |
Mike Wilkins | - 28.0 | |
Freddie Leighton | - 28.0 | |
Dan Davies | - 28.0 | |
9 | Douglas Durrant | - 27.0 |
Callum Spencer | - 27.0 | |
11 | William Gallimore | - 26.0 |
Simon Dunne | - 26.0 | |
Jason Palmer | - 26.0 | |
Paul Eastwood | - 26.0 | |
15 | Keith Donaldson | - 25.0 |
Bernard Tonge 1 | - 25.0 | |
Samuel Miller | - 25.0 | |
18 | Dean King | - 24.0 |
Big Jim 2 | - 24.0 | |
Seth Underwood 3 | - 24.0 | |
Jonathan Kendall 2 | - 24.0 | |
Ron Smartt | - 24.0 | |
Simon Tharme | - 24.0 | |
Pauline D | - 24.0 | |
Redscoops | - 24.0 | |
26 | Jonathan Kendall 1 | - 23.0 |
Brian Pilotille 1 | - 23.0 | |
Nievan Boroujerdi | - 23.0 | |
Thomas Maxwell | - 23.0 | |
30 | Mark Perks | - 22.0 |
Carol Soutar | - 22.0 | |
Robin Lawson | - 22.0 | |
Jack Wilkes | - 22.0 | |
Stewart Copeland | - 22.0 | |
Peter Clark | - 22.0 | |
36 | Seth Underwood 2 | - 21.0 |
Ben Jones | - 21.0 | |
Oliver Hickling | - 21.0 | |
Paul Gillespie | - 21.0 | |
Lambo 1 | - 21.0 | |
David Home | - 21.0 | |
Graeme Hipkiss | - 21.0 | |
Carl Diable | - 21.0 | |
Jason Kelly | - 21.0 | |
45 | Clewei 1 | - 20.0 |
Tom Donaldson 1 | - 20.0 | |
Andrew Umbers | - 20.0 | |
RedKop | - 20.0 | |
Richard O'Brien | - 20.0 | |
Eamonn Tiernan | - 20.0 | |
51 | Neil Johnson | - 19.0 |
Max Donaldson 1 | - 19.0 | |
Robert Daw | - 19.0 | |
Jeremy Willans | - 19.0 | |
JB Pittard | - 19.0 | |
Jim Josephson | - 19.0 | |
Chris McCabe | - 19.0 | |
Matthew de Vere White | - 19.0 | |
Stewart Driver 2 | - 19.0 | |
60 | Martyn Morrow | - 18.5 |
61 | Ryan Jensen | - 18.0 |
Mark Josephson | - 18.0 | |
Mark Holman | - 18.0 | |
Espen Erichsen | - 18.0 | |
Tom Welsh | - 18.0 | |
Bernard Tonge 2 | - 18.0 | |
Pat Murphy | - 18.0 | |
James McConnachie | - 18.0 | |
Neil Gillam | - 18.0 | |
70 | Max Donaldson 2 | - 17.0 |
Ali Maxwell | - 17.0 | |
Nel Marples | - 17.0 | |
Ben Sanderson | - 17.0 | |
Rob Greenwood | - 17.0 | |
Brian Davidson 1 | - 17.0 | |
Mark Doyle 1 | - 17.0 | |
Steve Lewton 1 | - 17.0 | |
78 | Kevin Bywater 1 | - 16.0 |
Mark Allen 2 | - 16.0 | |
Greg Josling 1 | - 16.0 | |
Lisa Blyth | - 16.0 | |
Fraser Cromarty | - 16.0 | |
Tim Dunn | - 16.0 | |
Toby Walton | - 16.0 | |
Tim Bowden | - 16.0 | |
Redslothpot | - 16.0 | |
Phineas Williams | - 16.0 | |
Nick Taylor 1 | - 16.0 | |
Ian Draper 2 | - 16.0 | |
Mark Murphy 2 | - 16.0 | |
91 | Tim Borthwick 1 | - 15.0 |
Oliver Chinery 1 | - 15.0 | |
Oliver Chinery 2 | - 15.0 | |
Karl Falvey 2 | - 15.0 | |
Greg Snowden | - 15.0 | |
Graeme Coxon | - 15.0 | |
Toby Skinner | - 15.0 | |
Douglas Russell-Lowe | - 15.0 | |
Caroline Theyer | - 15.0 | |
Simon Cope | - 15.0 | |
Kevin Bywater 2 | - 15.0 | |
102 | Clint Griffin | - 14.0 |
Peter Nixon | - 14.0 | |
Kyran Allen | - 14.0 | |
Jo Edwards 2 | - 14.0 | |
Joanna Cromarty | - 14.0 | |
Jamie Douglas 1 | - 14.0 | |
Keith Hunter | - 14.0 | |
Andrew Crick | - 14.0 | |
Tim Magnus | - 14.0 | |
Alexander McFarlane | - 14.0 | |
Phil Marshall 2 | - 14.0 | |
Jon Laycock 2 | - 14.0 | |
Mark Doyle 2 | - 14.0 | |
115 | Simon Paterson | - 13.0 |
Shaun Marples | - 13.0 | |
Danny Wilson | - 13.0 | |
Jamie Douglas 2 | - 13.0 | |
Alan Humphries | - 13.0 | |
Lisa Balfour | - 13.0 | |
Will Staddon 2 | - 13.0 | |
James Gove | - 13.0 | |
David Wilkes | - 13.0 | |
Stephen Henry 2 | - 13.0 | |
Phil Marshall 1 | - 13.0 | |
Luke Hogan | - 13.0 | |
Robbie Burns 1 | - 13.0 | |
128 | Biggers | - 12.5 |
Lee Crowe | - 12.5 | |
130 | Ray Morgan | - 12.0 |
Karl Falvey 1 | - 12.0 | |
Lawrence Skinner | - 12.0 | |
Sue Blyth | - 12.0 | |
Darren Gartland | - 12.0 | |
Jon Tait | - 12.0 | |
Marek Lenartowicz | - 12.0 | |
Phil Murtagh 2 | - 12.0 | |
Bakey 1 | - 12.0 | |
Michael McQueen 3 | - 12.0 | |
140 | Alex Leverton | - 11.0 |
Mark Sanderson | - 11.0 | |
Matthew Wood | - 11.0 | |
Jamie Gallacher | - 11.0 | |
Mike Astley | - 11.0 | |
John Gaffey | - 11.0 | |
Glen Joss 1 | - 11.0 | |
Nick Taylor 2 | - 11.0 | |
Ian Jeen | - 11.0 | |
Mark Weekes 2 | - 11.0 | |
Steve Lewton 2 | - 11.0 | |
151 | Steven Gray 1 | - 10.5 |
152 | Darren Holdsworth | - 10.0 |
John Gutkin 2 | - 10.0 | |
Harrison O'Hara | - 10.0 | |
Ryan Leverton | - 10.0 | |
John Bywater | - 10.0 | |
Rob Cheney | - 10.0 | |
Andrew Cooley | - 10.0 | |
David Cederholm | - 10.0 | |
Stephen Maddox | - 10.0 | |
Barbara Dalton | - 10.0 | |
Neil Hasler | - 10.0 | |
Sam Dibb | - 10.0 | |
Callum Tarran | - 10.0 | |
165 | Terry Madden | - 9.0 |
Big Jim 1 | - 9.0 | |
Ches & John | - 9.0 | |
Dan Balsdon | - 9.0 | |
Matthew Bate | - 9.0 | |
Scott Beadle | - 9.0 | |
Alex Paramor | - 9.0 | |
John Hill 1 | - 9.0 | |
Brian Davidson 2 | - 9.0 | |
David Butler | - 9.0 | |
Paul Bulter | - 9.0 | |
176 | James Massey | - 8.0 |
James Hickson | - 8.0 | |
Seth Underwood 1 | - 8.0 | |
Jake Burton | - 8.0 | |
Jo Edwards 1 | - 8.0 | |
Mark Whittle | - 8.0 | |
Clewei 2 | - 8.0 | |
Simon Soutar | - 8.0 | |
Nick Irens | - 8.0 | |
Simon Stacey | - 8.0 | |
Jason Reeves | - 8.0 | |
Sharon Jones | - 8.0 | |
Josh Ambler | - 8.0 | |
Mark Weekes 1 | - 8.0 | |
Michael McQueen 2 | - 8.0 | |
Mark Sargeant | - 8.0 | |
Stewart Driver 1 | - 8.0 | |
193 | Darragh Butler | - 7.5 |
194 | Klss Donaldson | - 7.0 |
Stewart Balfour | - 7.0 | |
Dennis Holdsworth | - 7.0 | |
James Mitchell | - 7.0 | |
Anita Dalton | - 7.0 | |
199 | Tim Borthwick 2 | - 6.0 |
John Gutkin 1 | - 6.0 | |
Joe Simpson | - 6.0 | |
Mike Hill | - 6.0 | |
Neil Weyman | - 6.0 | |
Tom Donaldson 2 | - 6.0 | |
James Morris | - 6.0 | |
Conor MacCallum | - 6.0 | |
Mark Swires | - 6.0 | |
Geoff Haggart | - 6.0 | |
209 | James Niknejad | - 5.5 |
Dennis Lenagan | - 5.5 | |
Robbie Burns 2 | - 5.5 | |
212 | Chris Brown | - 5.0 |
Bruce Tenniswood 1 | - 5.0 | |
Leyton Hardwick | - 5.0 | |
Lee D | - 5.0 | |
Jason Stoop | - 5.0 | |
Darren Murphy | - 5.0 | |
John Hill 2 | - 5.0 | |
Peter Black | - 5.0 | |
Jon Laycock 1 | - 5.0 | |
Robbie Burns 3 | - 5.0 | |
Ray Dalton | - 5.0 | |
223 | John Johnson | - 4.0 |
Mark Ingram | - 4.0 | |
Jonathan Kendall 3 | - 4.0 | |
James Elliot 2 | - 4.0 | |
227 | Tom Bate | - 3.5 |
228 | Jordan Folorunso | - 3.0 |
Tom Atkinson | - 3.0 | |
John Bolsover | - 3.0 | |
Fionn Kiely | - 3.0 | |
Neil Davies | - 3.0 | |
Michael McQueen 1 | - 3.0 | |
Conor Rankin | - 3.0 | |
235 | Greg Josling 2 | - 2.0 |
John Quinn | - 2.0 | |
Suzy Donaldson | - 2.0 | |
Kieron Melly | - 2.0 | |
Phil Murtagh 1 | - 2.0 | |
Redzimmer | - 2.0 | |
Brian Pilotille 2 | - 2.0 | |
Adam Harrington | - 2.0 | |
243 | Steve Dine | - 1.0 |
Mark Allen 1 | - 1.0 | |
Anthony Childs | - 1.0 | |
Timothy Blackhouse | - 1.0 | |
ian Draper 1 | - 1.0 | |
248 | John Gower | - |
Barbara Skinner | - | |
Mark Murphy 1 | - | |
James Elliot 1 | - | |
252 | Michael Drain | 1.0 |
Richard Bowdrey | 1.0 | |
Diamuid O'Keeffe | 1.0 | |
255 | Bruce Tenniswood 2 | 1.5 |
256 | Tone Kelly | 2.0 |
Glen Joss 2 | 2.0 | |
George Johnson | 2.0 | |
259 | Carlo Narboni | 3.0 |
Steven Gray 2 | 3.0 | |
Will Staddon 1 | 3.0 | |
262 | Kamylia Kelly | 6.0 |
263 | Kieran Burke | 6.5 |
264 | Darren Plant | 8.0 |